The real action is in this League.
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Chesterfield 39 21 12 6 76 43 +33 75 Promotion to the Football League One
2 Wycombe Wanderers 38 18 10 10 56 44 +12 64
3 Shrewsbury Town 39 17 12 10 60 45 +15 63
----------------------------------------------------------------------------------------------------------------------
4 Bury 38 17 11 10 64 40 +24 62 Qualification to the League Two Playoffs
5 Stevenage 39 16 12 11 52 34 +18 60
6 Gillingham 39 15 15 9 56 45 +11 60
7 Port Vale 39 16 12 11 45 40 +5 60
----------------------------------------------------------------------------------------------------------------------
8 Torquay United 39 15 14 10 65 47 +18 59
9 Rotherham United 39 16 11 12 67 52 +15 59
10 Oxford United 39 16 8 15 52 49 +3 56
11 Accrington Stanley 37 13 15 9 54 49 +5 54
12 Crewe Alexandra 39 14 10 15 68 57 +11 52
13 Aldershot Town 39 12 16 11 42 46 −4 52
14 Southend United 38 14 9 15 53 48 +5 51
15 Cheltenham Town 39 12 11 16 51 63 −12 47
16 Macclesfield Town 37 12 10 15 47 58 −11 46
17 Lincoln City 39 13 8 18 43 66 −23 47
18 Bradford City 37 13 5 19 36 48 −12 44
19 Hereford United 37 11 11 15 44 57 −13 44
20 Morecambe 39 11 10 18 45 59 −14 43
21 Northampton Town 38 9 15 14 49 56 −7 42
22 Burton Albion 35 9 10 16 40 53 −13 37
----------------------------------------------------------------------------------------------------------------------
23 Barnet 39 8 11 20 47 66 −19 35 Relegation to the 2011–12 Conference National
24 Stockport County 39 8 11 20 41 84 −43 35
Bradford need to pull their finger out and start winning more, if I was Manager they'd be in the Prem by the 2014/15 season.
Speaking of which... :P
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Chesterfield 39 21 12 6 76 43 +33 75 Promotion to the Football League One
2 Wycombe Wanderers 38 18 10 10 56 44 +12 64
3 Shrewsbury Town 39 17 12 10 60 45 +15 63
----------------------------------------------------------------------------------------------------------------------
4 Bury 38 17 11 10 64 40 +24 62 Qualification to the League Two Playoffs
5 Stevenage 39 16 12 11 52 34 +18 60
6 Gillingham 39 15 15 9 56 45 +11 60
7 Port Vale 39 16 12 11 45 40 +5 60
----------------------------------------------------------------------------------------------------------------------
8 Torquay United 39 15 14 10 65 47 +18 59
9 Rotherham United 39 16 11 12 67 52 +15 59
10 Oxford United 39 16 8 15 52 49 +3 56
11 Accrington Stanley 37 13 15 9 54 49 +5 54
12 Crewe Alexandra 39 14 10 15 68 57 +11 52
13 Aldershot Town 39 12 16 11 42 46 −4 52
14 Southend United 38 14 9 15 53 48 +5 51
15 Cheltenham Town 39 12 11 16 51 63 −12 47
16 Macclesfield Town 37 12 10 15 47 58 −11 46
17 Lincoln City 39 13 8 18 43 66 −23 47
18 Bradford City 37 13 5 19 36 48 −12 44
19 Hereford United 37 11 11 15 44 57 −13 44
20 Morecambe 39 11 10 18 45 59 −14 43
21 Northampton Town 38 9 15 14 49 56 −7 42
22 Burton Albion 35 9 10 16 40 53 −13 37
----------------------------------------------------------------------------------------------------------------------
23 Barnet 39 8 11 20 47 66 −19 35 Relegation to the 2011–12 Conference National
24 Stockport County 39 8 11 20 41 84 −43 35
Bradford need to pull their finger out and start winning more, if I was Manager they'd be in the Prem by the 2014/15 season.
Speaking of which... :P