Slightly less action is in this league than in League Two, but still you have top quality teams here.
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Brighton & Hove Albion 38 25 8 5 69 27 +42 83 Promotion to the 2011–12 Football League Championship
2 Huddersfield Town 39 20 10 9 61 39 +22 70
---------------------------------------------------------------------------------------------------------
3 Peterborough United 38 20 6 12 88 64 +24 66 Qualification to the League One playoffs
4 Southampton 36 19 8 9 65 31 +34 65
5 MK Dons 39 19 8 12 56 49 +7 65
6 Bournemouth 38 17 11 10 62 41 +21 62
---------------------------------------------------------------------------------------------------------
7 Leyton Orient 37 15 12 10 60 50 +10 57
8 Rochdale 37 15 12 10 50 41 +9 57
9 Brentford 39 16 7 16 46 49 −3 55
10 Colchester United 39 14 12 13 48 50 −2 54
11 Carlisle United 39 14 10 15 51 50 +1 52
12 Exeter City 39 14 10 15 55 66 −11 52
13 Charlton Athletic 38 13 11 14 54 57 −3 50
14 Hartlepool United 39 14 8 17 40 56 −16 50
15 Oldham Athletic 39 11 14 14 46 54 −8 47
16 Yeovil Town 38 13 8 17 42 54 −12 47
17 Sheffield Wednesday 38 12 8 18 53 59 −6 44
18 Tranmere Rovers 37 11 10 16 41 49 −8 43
19 Notts County 36 12 6 18 37 44 −7 42
20 Dagenham & Redbridge 37 10 11 16 41 51 −10 41
---------------------------------------------------------------------------------------------------------
21 Walsall 39 10 10 19 47 63 −16 40 Relegation to the 2011–12 Football League Two
22 Bristol Rovers 38 9 10 19 41 72 −31 37
23 Swindon Town 39 7 13 19 44 63 −19 34
24 Plymouth Argyle 38 12 7 19 44 62 −18 33‡
‡ - Plymouth deducted 10 points for insolvency (saying they'd go into administration before they actually did/have).
Bournemouth and Rochdale are doing pretty well for just getting promoted.
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Brighton & Hove Albion 38 25 8 5 69 27 +42 83 Promotion to the 2011–12 Football League Championship
2 Huddersfield Town 39 20 10 9 61 39 +22 70
---------------------------------------------------------------------------------------------------------
3 Peterborough United 38 20 6 12 88 64 +24 66 Qualification to the League One playoffs
4 Southampton 36 19 8 9 65 31 +34 65
5 MK Dons 39 19 8 12 56 49 +7 65
6 Bournemouth 38 17 11 10 62 41 +21 62
---------------------------------------------------------------------------------------------------------
7 Leyton Orient 37 15 12 10 60 50 +10 57
8 Rochdale 37 15 12 10 50 41 +9 57
9 Brentford 39 16 7 16 46 49 −3 55
10 Colchester United 39 14 12 13 48 50 −2 54
11 Carlisle United 39 14 10 15 51 50 +1 52
12 Exeter City 39 14 10 15 55 66 −11 52
13 Charlton Athletic 38 13 11 14 54 57 −3 50
14 Hartlepool United 39 14 8 17 40 56 −16 50
15 Oldham Athletic 39 11 14 14 46 54 −8 47
16 Yeovil Town 38 13 8 17 42 54 −12 47
17 Sheffield Wednesday 38 12 8 18 53 59 −6 44
18 Tranmere Rovers 37 11 10 16 41 49 −8 43
19 Notts County 36 12 6 18 37 44 −7 42
20 Dagenham & Redbridge 37 10 11 16 41 51 −10 41
---------------------------------------------------------------------------------------------------------
21 Walsall 39 10 10 19 47 63 −16 40 Relegation to the 2011–12 Football League Two
22 Bristol Rovers 38 9 10 19 41 72 −31 37
23 Swindon Town 39 7 13 19 44 63 −19 34
24 Plymouth Argyle 38 12 7 19 44 62 −18 33‡
‡ - Plymouth deducted 10 points for insolvency (saying they'd go into administration before they actually did/have).
Bournemouth and Rochdale are doing pretty well for just getting promoted.