Sports R Us
Welcome to Sports R Us, we are a growing forum, with looks of wonderful member. So we are ask you to join this great forum and get to know so many great new people.

Thanks Sports R Us

Join the forum, it's quick and easy

Sports R Us
Welcome to Sports R Us, we are a growing forum, with looks of wonderful member. So we are ask you to join this great forum and get to know so many great new people.

Thanks Sports R Us
Sports R Us
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Great site to keep up to date with sports. Talk about sports, play them with our Fantasy Sports Comps.


You are not connected. Please login or register

nPower League One

4 posters

Go down  Message [Page 1 of 1]

1nPower League One Empty nPower League One Wed 30 Mar 2011, 10:30 am

Daniel

Daniel
County Cricketer
County Cricketer

Slightly less action is in this league than in League Two, but still you have top quality teams here. Very Happy

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Brighton & Hove Albion 38 25 8 5 69 27 +42 83 Promotion to the 2011–12 Football League Championship
2 Huddersfield Town 39 20 10 9 61 39 +22 70
---------------------------------------------------------------------------------------------------------
3 Peterborough United 38 20 6 12 88 64 +24 66 Qualification to the League One playoffs
4 Southampton 36 19 8 9 65 31 +34 65
5 MK Dons 39 19 8 12 56 49 +7 65
6 Bournemouth 38 17 11 10 62 41 +21 62
---------------------------------------------------------------------------------------------------------
7 Leyton Orient 37 15 12 10 60 50 +10 57
8 Rochdale 37 15 12 10 50 41 +9 57
9 Brentford 39 16 7 16 46 49 −3 55
10 Colchester United 39 14 12 13 48 50 −2 54
11 Carlisle United 39 14 10 15 51 50 +1 52
12 Exeter City 39 14 10 15 55 66 −11 52
13 Charlton Athletic 38 13 11 14 54 57 −3 50
14 Hartlepool United 39 14 8 17 40 56 −16 50
15 Oldham Athletic 39 11 14 14 46 54 −8 47
16 Yeovil Town 38 13 8 17 42 54 −12 47
17 Sheffield Wednesday 38 12 8 18 53 59 −6 44
18 Tranmere Rovers 37 11 10 16 41 49 −8 43
19 Notts County 36 12 6 18 37 44 −7 42
20 Dagenham & Redbridge 37 10 11 16 41 51 −10 41
---------------------------------------------------------------------------------------------------------
21 Walsall 39 10 10 19 47 63 −16 40 Relegation to the 2011–12 Football League Two
22 Bristol Rovers 38 9 10 19 41 72 −31 37
23 Swindon Town 39 7 13 19 44 63 −19 34
24 Plymouth Argyle 38 12 7 19 44 62 −18 33‡

‡ - Plymouth deducted 10 points for insolvency (saying they'd go into administration before they actually did/have).

Bournemouth and Rochdale are doing pretty well for just getting promoted.

2nPower League One Empty Re: nPower League One Wed 30 Mar 2011, 6:02 pm

Hyp3rn0va

Hyp3rn0va
County Cricketer
County Cricketer

You'd never think but Bristol Rovers were doing good near the start of the season. Also they became 4th in the table for a week or so in November.

3nPower League One Empty Re: nPower League One Wed 30 Mar 2011, 6:14 pm

>>>>>>voronin


National Player
National Player

If I have to choose a team, probs MK Dons cos of the paul ince thing.

4nPower League One Empty Re: nPower League One Thu 07 Apr 2011, 2:35 pm

NotBot


u9s Debutant
u9s Debutant

I support Brentford in this league so you know who I'll chose.

5nPower League One Empty Re: nPower League One Thu 21 Apr 2011, 11:23 am

Hyp3rn0va

Hyp3rn0va
County Cricketer
County Cricketer

I reckon Brighton and Hove Albion will be getting through to the championship.
I also think Southampton may get up as well because they are a good team and they were recently relegated from Championship.

Sponsored content



Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum