League below the Premier League, good quality teams in here.
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Queens Park Rangers 38 21 13 4 60 23 +37 76 Promotion to the Premier League
2 Norwich City 38 18 13 7 62 47 +15 67
----------------------------------------------------------------------------------------------------
3 Swansea City 38 20 6 12 53 36 +17 66 Qualification to the League Championship playoffs
4 Cardiff City 38 18 9 11 60 46 +14 63
5 Leeds United 38 16 13 9 69 60 +9 61
6 Nottingham Forest 38 15 15 8 48 35 +13 60
----------------------------------------------------------------------------------------------------
7 Reading 37 14 15 8 60 42 +18 57
8 Burnley 37 15 12 10 53 46 +7 57
9 Watford 38 15 11 12 68 54 +14 56
10 Hull City 38 14 14 10 42 38 +4 56
11 Leicester City 38 16 7 15 56 56 0 55
12 Millwall 38 14 12 12 51 40 +11 54
13 Portsmouth 38 15 9 14 50 48 +2 54
14 Bristol City 38 14 8 16 50 54 −4 50
15 Ipswich Town 38 14 7 17 48 49 −1 49
16 Barnsley 38 12 11 15 44 55 −11 47
17 Derby County 38 12 8 18 48 53 −5 44
18 Middlesbrough 37 12 8 17 46 54 −8 44
19 Doncaster Rovers 38 11 11 16 49 67 −18 44
20 Coventry City 38 11 9 18 41 50 −9 42
21 Crystal Palace 38 10 9 19 37 59 −22 39
----------------------------------------------------------------------------------------------------
22 Sheffield United 38 9 8 21 34 59 −25 35 Relegation to the Football League One
23 Scunthorpe United 38 10 4 24 33 68 −35 34
24 Preston North End 37 7 10 20 42 65 −23 31
Hoping Cardiff promote.
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Queens Park Rangers 38 21 13 4 60 23 +37 76 Promotion to the Premier League
2 Norwich City 38 18 13 7 62 47 +15 67
----------------------------------------------------------------------------------------------------
3 Swansea City 38 20 6 12 53 36 +17 66 Qualification to the League Championship playoffs
4 Cardiff City 38 18 9 11 60 46 +14 63
5 Leeds United 38 16 13 9 69 60 +9 61
6 Nottingham Forest 38 15 15 8 48 35 +13 60
----------------------------------------------------------------------------------------------------
7 Reading 37 14 15 8 60 42 +18 57
8 Burnley 37 15 12 10 53 46 +7 57
9 Watford 38 15 11 12 68 54 +14 56
10 Hull City 38 14 14 10 42 38 +4 56
11 Leicester City 38 16 7 15 56 56 0 55
12 Millwall 38 14 12 12 51 40 +11 54
13 Portsmouth 38 15 9 14 50 48 +2 54
14 Bristol City 38 14 8 16 50 54 −4 50
15 Ipswich Town 38 14 7 17 48 49 −1 49
16 Barnsley 38 12 11 15 44 55 −11 47
17 Derby County 38 12 8 18 48 53 −5 44
18 Middlesbrough 37 12 8 17 46 54 −8 44
19 Doncaster Rovers 38 11 11 16 49 67 −18 44
20 Coventry City 38 11 9 18 41 50 −9 42
21 Crystal Palace 38 10 9 19 37 59 −22 39
----------------------------------------------------------------------------------------------------
22 Sheffield United 38 9 8 21 34 59 −25 35 Relegation to the Football League One
23 Scunthorpe United 38 10 4 24 33 68 −35 34
24 Preston North End 37 7 10 20 42 65 −23 31
Hoping Cardiff promote.